|
| Model | VL610 | VL620 | VL630 | VL640 | VL660 |
| Engine |
| Manufacturer | New Holland 1 |
| Power | 145 hp | 145 hp | 163 hp | 163 hp | 175 hp |
| Cylinders / Type | 6 /Turbocharged with intercooler |
| Fuel Tank Capacity | 68 gal |
| Hydrostatic Transmission with Anti-Skid System | Standard |
| Maximum Steering Angle | 90 deg |
| Front Wheel Torque Limiter | Standard |
| Maximum Slope | 40% |
| Maximum Lateral Slope | 30% |
| Harvesting Head |
| Type | Pivoting - Self Aligning |
| Number of Shakers | 14 |
| Flexible Shaker Fixation | Standard |
| Quick Engagement / Disengagement and Horizontal Adjustment of Shaking Rods | Standard |
| Sealed Length of Collection Baskets | 6.88 ft |
| Number of Collection Baskets | 2 x 63 |
| Minimum Harvesting Height | 6 in |
| Top Cleaning Fans | 2 |
| Bottom Cleaning Fans with Stalk Chopper | Optional | Standard | Optional | Standard | Standard |
| Stainless Steel Storage Tanks | 687/845 gal |
| Destemmer - Separator (with tanks as above) | Optional |
| Shaker Slow-down Kit | Optional |
| Cab |
| Cab | Optional | Standard | Optional | Standard | Standard |
| Electrical Multifunction Lever | Standard |
| Monitor with Functional Displays | Standard |
| Adjustable Steering Column and Seat | Standard |
| Left Hand Operated Parking Break | Standard |
| Dimensions |
| Max Height with Cab Harvesting Head on the Ground | 11.9 ft |
| Length with Cab | 19 ft |
| Max Width of Base Unit with Cab | 9.28 ft |
| Max Width with Harvesting Head Lifted | 9.8 ft |
| Multifunction Extendible Front Arm | Optional |
|